| 2008 Honda Element | 2001 Mercury Sable | 2002 Cadillac Deville‡ | 2002 Cadillac Deville‡ | 2000 Nissan Xterra |
|
|
|
|
|
|
| $16,990.00 | $7,990.00 | $12,990.00 | $8,092.00 | $9,990.00 |
| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2007 | Toyota | Camry Solara | Auto | $27,990.00 | Details | |
|
|
2007 | Ford | Edge | Auto | $19,990.00 | Details | |
|
|
2009 | Chrysler | 300 | Auto | $19,990.00 | Details | |
|
|
2007 | Nissan | Maxima | Auto | $18,990.00 | Details | |
|
|
2006 | Dodge | Magnum | Auto | $18,990.00 | Details | |
|
|
2005 | Dodge | Durango | Auto | $18,990.00 | Details | |
|
|
2008 | Dodge | Charger | Auto | $18,990.00 | Details | |
|
|
2006 | Chrysler | 300 | Auto | $18,990.00 | Details | |
|
|
‡ 2005 | Chrysler | 300 | Auto | $18,990.00 | Details | |
|
|
‡ 2004 | Cadillac | CTS | Auto | $18,990.00 | Details |
