| 2000 Nissan Xterra | 2009 Chrysler 300 | 2007 Toyota Camry Solara | 2005 Chrysler 300‡ | 2006 Dodge Magnum |
|
|
|
|
|
|
| $9,990.00 | $19,990.00 | $27,990.00 | $18,990.00 | $18,990.00 |
| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1998 | Lincoln | Town Car | Auto | $8,990.00 | Details | |
|
|
2001 | Buick | Lesabre | Auto | $9,990.00 | Details | |
|
|
2000 | Nissan | Xterra | Auto | $9,990.00 | Details | |
|
|
2003 | Cadillac | Deville | Auto | $10,990.00 | Details | |
|
|
2003 | Ford | Windstar Vans | Auto | $10,990.00 | Details | |
|
|
2003 | Cadillac | Deville | Auto | $11,990.00 | Details | |
|
|
‡ 2002 | Cadillac | Deville | Auto | $12,990.00 | Details | |
|
|
2006 | Chrysler | Pacifica | Auto | $12,990.00 | Details | |
|
|
2002 | Dodge | Ram 1500 | Auto | $12,990.00 | Details | |
|
|
2002 | Lincoln | Town Car | Auto | $12,990.00 | Details |
